US storm activity by ZIP code
Every US ZIP with recent hail, wind, or tornado activity — aggregated from the NOAA Storm Prediction Center, scored for canvass priority, and enriched with free Census home-value and FEMA risk data. Rebuilt daily. Public domain sources; free to download and redistribute.
Highest-priority ZIPs right now
The ZIP dataset is being built. Check back shortly, or explore the storm tracker.
Data dictionary
| Field | Type | Description |
|---|---|---|
zip | string | 5-digit ZIP Code Tabulation Area (ZCTA). |
state_abbr | string | Dominant US state of the storms binned to this ZIP. |
city | string | Representative city (most common among the ZIP's storms). |
latitude | number | ZCTA centroid latitude (WGS84). |
longitude | number | ZCTA centroid longitude (WGS84). |
window_days | integer | Rolling lookback window this row summarizes. |
total_events | integer | Total qualifying severe-weather reports in the window. |
hail_events | integer | Reports with hail ≥ 0.75 in. |
wind_events | integer | Damaging-wind reports (≥ 50 mph, non-hail). |
tornado_events | integer | Tornado reports. |
max_hail_inches | number | Largest hail size reported (inches). |
max_wind_mph | integer | Highest wind speed reported (mph). |
claim_worthy_events | integer | Reports with 1"+ hail or a tornado (typical insurance-claim threshold). |
latest_event_date | date | Most recent qualifying event (ISO 8601). |
earliest_event_date | date | Earliest qualifying event in the window (ISO 8601). |
canvass_priority | integer | 0–100 score from severity, recency, and event volume. |
population | integer | Population of the ZIP's census tract (FEMA NRI). |
median_home_value | integer | Median owner-occupied home value, USD (Census ACS). |
median_year_built | integer | Median year structures were built (Census ACS). |
owner_occupied_pct | number | Percent owner-occupied housing (Census ACS). |
fema_hail_rating | string | FEMA National Risk Index hail risk rating. |
fema_wind_rating | string | FEMA National Risk Index strong-wind risk rating. |
updated_at | datetime | When this row was last recomputed (ISO 8601). |
Sources: NOAA Storm Prediction Center, US Census ACS, FEMA National Risk Index — all public domain. Aggregated and scored by RoofTap. Free to use with attribution.